YMD501B
Explore electric linear actuator platforms engineered for dependable motion across industrial, medical, furniture and specialized equipment.

YMD501B
Compact L-shaped electric linear actuator with an all-metal construction, up to 6,000 N load, 50–600 mm stroke, 5–17 mm/s speed and IP65 protection.
- Built-in limit switches
- Optional analog and Hall feedback
- 12 V / 24 V / 36 V / 48 V DC options
- CE certified for export to the EU and other markets
- Suitable for medical, industrial, home and customized equipment

YMD501B Electric Linear Actuator
The YMD501B is a compact L-shaped linear actuator with a robust all-metal housing, designed for high-load applications where installation space, positioning and environmental protection matter.
Product features
- L-shaped, all-metal construction
- Compact mechanical design
- IP65 protection
- Built-in limit switches
- Optional analog signal output
- CE certified for EU and other export markets
- Suitable for medical, industrial, home and custom equipment
General specifications
| Housing color | Silver; custom colors available |
|---|---|
| Screw | Trapezoidal lead screw |
| Control | Wired, wireless or other options |
| Operating temperature | 0°C to 40°C; optional −20°C to 65°C or −40°C to 65°C |
| Noise | ≤50 dB |
| Stroke | 50–600 mm; custom strokes available |
| Maximum load | 6,000 N |
| Duty cycle | 20% |
| Motor | Brushed DC; other options available |
| Protection | IP65; other ratings available |
| Feedback | None, switch, Hall sensor or potentiometer |
| Voltage | 12 V, 24 V, 36 V or 48 V DC |
| Cable | 1 m, 2 m or customized |
| Overcurrent protection | Built-in or external |
Performance data
Speed tolerance: ±10%. Current values are measured at normal ambient temperature.
| Code | Lead (mm) | Speed, no-load/full-load (mm/s) | Max. load (N) | Self-locking (N) | 12 V current (A) | 24 V current (A) | 36 V current (A) | 48 V current (A) |
|---|---|---|---|---|---|---|---|---|
| A | 4 | 4.6 / 2.8 | 6,000 | 6,000 | 1.5 / 8 | 0.7 / 4 | 0.6 / 3 | 0.4 / 2 |
| B | 4 | 9.2 / 6.5 | 4,000 | 5,000 | 1.5 / 8 | 0.7 / 4 | 0.6 / 3 | 0.4 / 2 |
| C | 5 | 6 / 3.5 | 5,000 | 6,000 | 1.5 / 8 | 0.7 / 4 | 0.6 / 3 | 0.4 / 2 |
| D | 5 | 11 / 7 | 2,500 | 3,000 | 1.5 / 8 | 0.7 / 4 | 0.6 / 3 | 0.4 / 2 |
| E | 7.5 | 17 / 11.5 | 1,500 | 1,500 | 1.5 / 8 | 0.8 / 4 | 0.6 / 3 | 0.4 / 2 |
Installation dimensions
| Stroke S (mm) | Retracted L (mm) | Extended A (mm) |
|---|---|---|
| 50 | 230 | 280 |
| 100 | 280 | 380 |
| 150 | 330 | 480 |
| 200 | 380 | 580 |
| 250 | 430 | 680 |
| 300 | 480 | 780 |
| 350 | 550 | 900 |
| 400 | 600 | 1,000 |
| 450 | 680 | 1,130 |
| 500 | 730 | 1,230 |
| 550 | 780 | 1,330 |
| 600 | 830 | 1,430 |
For 50–400 mm strokes: L = S + 180; A = L + S = 2S + 180. For strokes above 400 mm, use the dimension table; the source document lists configuration-dependent allowances of 200 mm or 230 mm.
Limit switches and Hall feedback
Built-in limit switches are standard and can be wired for normally closed or normally open operation. The Hall sensor is mounted on the motor shaft; one-pole-pair and four-pole-pair options are available.
| Code | One pole pair | Four pole pairs |
|---|---|---|
| A | 10 pulses/mm | 40 pulses/mm |
| B | 5 pulses/mm | 20 pulses/mm |
| C | 8 pulses/mm | 32 pulses/mm |
| D | 4 pulses/mm | 16 pulses/mm |
| E | 2.667 pulses/mm | 10.667 pulses/mm |
| F | 1.667 pulses/mm | 6.667 pulses/mm |
Hall channel phase difference: 90°.
Mounting ends
Front and rear mounting-end options are available and can be customized to customer drawings.
Related models
| Model | Load (N) | Stroke (mm) | Speed (mm/s) | IP | Application |
|---|---|---|---|---|---|
| YMD501B | 6,000 | 50–600 | 5–17 | IP65 | Medical / industrial |
| YMD601 / YMD601P | 1,200 | 50–600 | 3.5–80 | IP65 / IP66 | Industrial |
| YMD602 / YMD602P | 2,000 | 50–600 | 3.5–55 | IP65 / IP66 | Industrial |
| YMD606 / YMD606E | 8,000 | 50–600 | 5–50 | IP65 | Industrial |
| YMD606A | 7,000 | 50–600 | 5–50 | IP65 | Industrial |
| YMD607 | 5,000 | 50–600 | 5–50 | IP65 | Industrial |
| YMD608 / YMD608P | 12,000 | 50–1,000 | 6.5–38 | IP66 | Industrial |
Related products
ELECTRIC LINEAR MOTION
Electric linear actuators and motion control solutions. Custom stroke and load, OEM / ODM from prototype to production.
Products
© 2026 Wuxi East Yu Xiang Technology. All rights reserved.
Built to your stroke and load

