ELECTRIC LINEAR ACTUATORS
01 / PRODUCT RANGEYMD609
Explore electric linear actuator platforms engineered for dependable motion across industrial, medical, furniture and specialized equipment.
Fig. 01

Electric linear actuator
YMD609
High-force IP66 actuator with 10,000–20,000 N load, 3.5–11 mm/s speed and customizable strokes from 50 to 1,200 mm.

Downloads
Fig. 02 — Specification
Specifications
YMD609 Heavy-Duty Linear Actuator
A high-force actuator for industrial equipment requiring long stroke and strong self-locking performance.
General Specifications
| Load Range | 10,000–20,000 N |
|---|---|
| Speed | 3.5–11 mm/s |
| Stroke | 50–1,200 mm; customizable |
| Protection | IP66 |
| Motor / Voltage | Brushed DC / 24 V standard |
| Duty Cycle | 20% |
| Temperature | 0°C to 40°C; optional −20°C to 65°C or −40°C to 65°C |
| Noise | ≤75 dB |
| Feedback | Built-in limit switches; optional Hall sensor |
| Overload Protection | None, mechanical clutch or electronic protection |
Performance Data
| Code / Ratio | Lead (mm) | No-load / Full-load Speed | Load / Self-locking (N) | 24 V Current (A) |
|---|---|---|---|---|
| A / 60:1 | 4 | 3.5 / 2 | 20,000 / 25,000 | 1.5 / 12 |
| B / 40:1 | 4 | 5.5 / 3.5 | 15,000 / 20,000 | 1.5 / 12 |
| D / 60:1 | 8 | 7 / 4.5 | 12,000 / 15,000 | 1.5 / 12 |
| E / 40:1 | 8 | 11 / 7 | 10,000 / 13,000 | 1.5 / 12 |
Configuration Options
- Black housing or custom color
- Trapezoidal lead screw
- Wired, wireless or custom control
- 1 m, 2 m or custom motor cable
Wuxi East Yu Xiang Technology · Est. 2016
ELECTRIC LINEAR MOTION
Electric linear actuators and motion control solutions. Custom stroke and load, OEM / ODM from prototype to production.
Products
© 2026 Wuxi East Yu Xiang Technology. All rights reserved.
Built to your stroke and load
